Virginia Bank Foreclosure

Richmond 23236 Bank Foreclosures

HomeChesterfield County Bank ForeclosuresRichmond • Zipcode: 23236

Buy 23236 bank foreclosures Easily and Cheaply

You´ve just found your best opportunity to cash in on cheap Richmond 23236 bank foreclosures. Our Richmond 23236 bank foreclosure listings are perfect for both first time homebuyers as well as seasoned investors. Investing in real estate is always a smart move. And buying bank foreclosures in Richmond 23236 is even smarter when you can buy property for up to 50% less than the local average market price. You won´t find a better value or a more extensive listing of Richmond 23236 bank owned homes anywhere else.

Register Today!

Power Search
Properties 90
Foreclosure
Properties 82
Auction
Properties 8
Pre-Foreclosure
Properties 0
City:
# Image Zipcode City Street County BD/BH Price Details
1 23236 Richmond ARCHWAY RD Chesterfield 4/2.5 - Details
2 23236 Richmond MISTYWOOD RD Chesterfield 2/2.5 $104,900.00 Details
3 23236 Richmond CHESSINGTON RD Chesterfield 3/3 $101,657.00 Details
4 23236 Richmond STEMWELL CIR Chesterfield 4/2 $188,900.00 Details
5 23236 Richmond PROVIDENCE CREEK RD Chesterfield 3/2 $110,600.00 Details
6 23236 Richmond GREGORY DR Chesterfield 3/2 $134,900.00 Details
7 23236 Richmond WINDRIFT RD Chesterfield 4/1.5 $129,000.00 Details
8 23236 Richmond MILBRAE RD Chesterfield 5/2.1 $185,000.00 Details
9   23236 Richmond S BOONES TRAIL RD Chesterfield 4/2.5 $175,000.00 Details
10 23236 Richmond STEMWELL BLVD Chesterfield 5/2.5 $319,900.00 Details
11 23236 Richmond NANTUCKET CT Chesterfield 3/2 $84,900.00 Details
12   23235 Richmond HUNTERSDELL TER Chesterfield 3/2.1 $155,000.00 Details
13 23231 Richmond TOWN HALL DR Henrico 4/3.5 $231,900.00 Details
14   23231 Richmond EDEN AVE Henrico 3/2.5 - Details
15   23231 Richmond PINEFIELDS DR Henrico 3/2.5 - Details
16   23231 Richmond NORTHBURY AVE Henrico 3/2.5 - Details
17   23238 Richmond MAREMONT DR Henrico 4/2.5 $224,900.00 Details
18   23238 Richmond CAREYBROOK DR Henrico 3/1.5 $169,500.00 Details
19 23234 Richmond OLIVE AVE Chesterfield 4/2 $37,800.00 Details
20   23238 Richmond LAUDERDALE DR Henrico 4/2.5 $159,900.00 Details
Please Note

Featured Bank Foreclosures in Richmond


Featured Bank Foreclosures in Virginia


Bank Foreclosures in Virginia Top Cities